Are you looking for part numbers for om606.962 replacement parts? Look no further! We created a "living" document to track part numbers on our beloved engine.
Block Assembly
| Part Name | Quantity | Part Number |
| Oil level o-Oil Level Sensor O-Ring, (40 mm OD) - om605/om606 | 1 | 015-997-39-48 |
| Oil Pan Gasket | 1 | 606-014-00-22 |
| Oil Line Gasket (Turbo Drain) | 1 | 603-187-06-80 |
| Rear Main Seal Retainer | 1 | 601-011-01-08 |
| Rear Main Seal - Stock Size, (93 X 114 X 13 mm) | 1 | 017-997-74-47 |
| Seal Ring - Crankshaft, Front | 1 | 023-997-84-47 |
| Water Pump Housing Gasket - Housing to Block | 1 | 606-201-01-80 |
| Water Pump Gasket - Bearing Housing to Water Pump Housing | 1 | 601-201-03-80 |
| Seal Ring - Water Pump to Hard Line | 1 | 012-997-51-48 |
| Thermostat Seal - O-Ring | 1 | 601-203-00-76 |
| Vacuum Pump Gasket - Vacuum Pump to Crankcase | 1 | 601-238-07-80 |
| Injection Pump O-Ring - Pump to Crankcase | 1 | 012-997-83-48 |
| Seal Ring - Oil Nozzle to Cylinder Crankcase | 1 | 606-997-15-45 |
| Gasket, Oil Filter, Vl (Filter Housing to Block) | 1 | 601-184-05-80 |
| Seal Ring - Oil Line on Connection Housing | 2 | 012-997-56-48 |
| Main Bearing Set, (58.00 mm, Standard) | 1 | 601-030-05-40 |
| Rod Bearing Set - Standard, (48.00 mm) | 1 | 603-030-20-60 |
Optional Block Assembly
| Part Name | Quantity | Part Number |
| Cover, Flywheel Inspection Hole | 1 | 102-014-00-33 |
| Flywheel Bolt - 10 X 1 X 28.5 mm | 8 | 008-990-05-04 |
| Seal Ring - Oil Filter Housing to Connection Housing | 2 | 606-997-11-45 |
| Seal Ring - Connection Housing to Oil Filter Housing | 2 | 606-997-14-45 |
| Oil Filter Kit | 1 | 606-180-01-09 |
Cylinder Head
| Part Name | Quantity | Part Number |
| Head Gasket Set | 1 | 606-010-46-20 |
| Febi/Bilstein Timing Chain Kit – Requires no crimp tool! Cams and oil pan must come off | 1 | 30301 |
| Valve Cover Gasket Kit | 1 | 606-016-04-21 |
| Fuel Filter, (Spin-on Type) | 1 | 601-090-16-52 |
| Diesel Return Hose - 3.2 X 7.0 mm (sold by the meter) | 2m | 605-078-05-81 |
| Cylinder Head Bolt, 10 X 115 mm XZN Shoulder Bolt | 6 | 603-990-03-10 |
| Cylinder Head Bolt, 10 X 102 mm XZN Shoulder Bolt | 20 | 603-990-02-10 |
Optional Head Assembly
| Part Name | Quantity | Part Number |
| Valve Stem Seal Kit | 3 | 166-050-00-58 |
| Tensioner/Camshaft Pin | 1 | 606-052-01-74 |
| Slide Rail Pin | 1 | 601-052-06-74 |
| Springs | 24 | F-Tune Performance |